Layer Name: QUAD Index sdo (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -90.47909207
YMin: 34.79458530
XMax: -81.59708111
YMax: 36.82879054
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| TDEC_GIS_QU75_INDEX_AREA | esriFieldTypeDouble |
| PERIMETER | esriFieldTypeDouble |
| QU75_IDX_ | esriFieldTypeInteger |
| QU75_IDX_I | esriFieldTypeInteger |
| QUAD | esriFieldTypeString |
| QUAD_NAME | esriFieldTypeString |
| L_R_SEQ_NO | esriFieldTypeSmallInteger |
| X | esriFieldTypeSmallInteger |
| Y | esriFieldTypeSmallInteger |
| R_L_SEQ_NO | esriFieldTypeSmallInteger |
| DRG_INDEX | esriFieldTypeString |
| CATEGORY | esriFieldTypeString |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items